AX-60 | AX-60F | |
Rated power (100V): | _ | 10W/20W/40W/80W |
Rated power (70V): | _ | 5W/10W/40W/80W |
Rated power (8Ω): | 80W | 80W |
Max power: | 200W | 200W |
Input: | 8Ω | 70V/100V/8Ω |
(level of) sensitivity(1W/1M): | 96dB±3dB | 96dB±3dB |
Frequency Response: | 80Hz -20KHz | 80Hz-20KHz |
Radiation angle: | ∠110° | ∠110° |
Speaker unit: | 6.5''x1 1''x1 | 6.5''x1 1''x1 |
Product Size (HxWxD): | 200x220x215mm | 200 x 220 x 215 mm |
Colour: | Black/White /Custom colours available | Black/White /Custom colours available |
Product weight: | 3.8KG | 4.6KG |
Protection level: | IP55 | IP55 |
Packaging specification: | 2pcs/ctn | 2pcs/ctn |
Package sizemm | ‘Inner box 375x285x265 Outer box 600x390x295 |
‘Inner box 375x285x265 Outer box 600x390x295 |
Housing Material: | Engineering plastic shell + aluminium mesh + die-cast aluminium bracket | Engineering plastic shell + aluminium mesh + die-cast aluminium bracket |